Performance read
- 52u risked has produced +15.48u net profit.
- The record is profitable across 2024, 2025 and 2026.
- Average profit per pick is +0.30u.
Statistical record for listed head-to-head reads. All performance figures use flat 1u staking at the quoted decimal odds.
Pure flat-stake analysis across the full supplied sheet.
Fights on the same date are counted as one event. Across 14 event dates, the record averages +1.11u profit per event. The simple average of each event's own ROI is +4.7%, while the flat-stake return across all event picks is +29.8% overall.
Using the historical average return, about $8.95 on each listed fight would have covered the $9.90 weekly model cost. At $10 per listed fight, the average event would have covered the model and left about +$1.16 for the week. Historical maths only, not a forecast.
A āuā is one unit, which means one standard stake. -1.00u means one stake lost. +15.48u means the record is up 15.48 stakes overall. It keeps the results fair without locking them to a dollar amount. For example, if your unit size is $1,000, a return of +15.8u would represent a net profit of $15,800.
Each dot is the running net result after a pick. The dashed line simply extends the historical average profit per pick across the next 12 picks.
Projection is not a forecast or guarantee. It is a straight-line extrapolation of the current average profit per pick: +0.30u per 1u risked.
| Period | Picks | W-L | Win rate | Net | ROI | Avg odds |
|---|---|---|---|---|---|---|
| 2024 | 5 | 4-1 | 80.0% | +5.03u | +100.6% | 2.61 |
| 2025 | 5 | 4-1 | 80.0% | +1.79u | +35.8% | 2.19 |
| 2026 | 42 | 28-14 | 66.7% | +8.66u | +20.6% | 2.27 |
| Odds range | Picks | W-L | Win rate | Net | ROI | Avg odds |
|---|---|---|---|---|---|---|
| 1.00-1.49 | 18 | 17-1 | 94.4% | +4.73u | +26.3% | 1.34 |
| 1.50-1.99 | 15 | 11-4 | 73.3% | +4.21u | +28.1% | 1.75 |
| 2.00-2.99 | 6 | 4-2 | 66.7% | +3.77u | +62.8% | 2.39 |
| 3.00+ | 13 | 4-9 | 30.8% | +2.77u | +21.3% | 4.20 |
Decimal odds are taken from the supplied sheet. Net result assumes 1u risked on every pick.
| Date | Pick | Fight | Odds | Result | Net |
|---|---|---|---|---|---|
| 2 Jun 2024 | Paulo Costa | Sean Strickland vs Paulo Costa | 3.02 | No return | -1.00u |
| 18 Aug 2024 | Jairzinho Rozenstruik | Jairzinho Rozenstruik vs Tai Tuivasa | 1.42 | Return | +0.42u |
| 18 Aug 2024 | Dan Hooker | Dan Hooker vs Mateusz Gamrot | 4.10 | Return | +3.10u |
| 18 Aug 2024 | Kai Kara-France | Kai Kara-France vs Steve Erceg | 2.54 | Return | +1.54u |
| 18 Aug 2024 | Dricus Du Plessis | Dricus Du Plessis vs Israel Adesanya | 1.97 | Return | +0.97u |
| 17 Aug 2025 | Dricus Du Plessis | Dricus Du Plessis vs Khamzat Chimaev | 4.18 | No return | -1.00u |
| 16 Nov 2025 | Bo Nickal | Bo Nickal vs Rodolfo Vieira | 1.39 | Return | +0.39u |
| 16 Nov 2025 | Benoit Saint Denis | Beneil Dariush vs Benoit Saint Denis | 1.51 | Return | +0.51u |
| 16 Nov 2025 | Carlos Prates | Leon Edwards vs Carlos Prates | 1.64 | Return | +0.64u |
| 16 Nov 2025 | Michael Morales | Sean Brady vs Michael Morales | 2.25 | Return | +1.25u |
| 25 Jan 2026 | Jean Silva | Arnold Allen vs Jean Silva | 1.44 | Return | +0.44u |
| 25 Jan 2026 | Waldo Cortes-Acosta | Waldo Cortes-Acosta vs Derrick Lewis | 1.28 | Return | +0.28u |
| 25 Jan 2026 | Sean O'Malley | Sean O'Malley vs Song Yadong | 1.43 | Return | +0.43u |
| 25 Jan 2026 | Paddy Pimblett | Justin Gaethje vs Paddy Pimblett | 1.39 | No return | -1.00u |
| 1 Feb 2026 | Jamie Mullarkey | Quillan Salkilld vs Jamie Mullarkey | 7.50 | No return | -1.00u |
| 1 Feb 2026 | Tallison Teixeira | Tai Tuivasa vs Tallison Teixeira | 1.31 | Return | +0.31u |
| 1 Feb 2026 | Rafael Fiziev | Rafael Fiziev vs Mauricio Ruffy | 1.90 | No return | -1.00u |
| 22 Feb 2026 | Zachary Reese | Zachary Reese vs Michel Pereira | 2.40 | No return | -1.00u |
| 22 Feb 2026 | Josiah Harrell | Jacobe Smith vs Josiah Harrell | 3.64 | No return | -1.00u |
| 22 Feb 2026 | Serghei Spivac | Serghei Spivac vs Ante Delija | 1.95 | Return | +0.95u |
| 22 Feb 2026 | Sean Strickland | Sean Strickland vs Anthony Hernandez | 3.02 | Return | +2.02u |
| 22 Feb 2026 | Melquizael Costa | Dan Ige vs Melquizael Costa | 1.40 | Return | +0.40u |
| 22 Feb 2026 | Uros Medic | Geoff Neal vs Uros Medic | 2.78 | Return | +1.78u |
| 1 Mar 2026 | Angel Pacheco | Santiago Luna vs Angel Pacheco | 6.70 | No return | -1.00u |
| 1 Mar 2026 | Imanol Rodriguez | Imanol Rodriguez vs Kevin Borjas | 1.21 | Return | +0.21u |
| 1 Mar 2026 | Felipe Bunes | Edgar Chairez vs Felipe Bunes | 3.47 | No return | -1.00u |
| 1 Mar 2026 | King Green | Daniel Zellhuber vs King Green | 3.90 | Return | +2.90u |
| 1 Mar 2026 | David Martinez | Marlon Vera vs David Martinez | 1.29 | Return | +0.29u |
| 22 Mar 2026 | Luke Riley | Luke Riley vs Michael Aswell | 1.43 | Return | +0.43u |
| 22 Mar 2026 | Movsar Evloev | Movsar Evloev vs Lerone Murphy | 1.40 | Return | +0.40u |
| 29 Mar 2026 | Terrance McKinney | Terrance McKinney vs Kyle Nelson | 1.53 | Return | +0.53u |
| 29 Mar 2026 | Mansur Abdul-Malik | Mansur Abdul-Malik vs Yousri Belgaroui | 1.69 | No return | -1.00u |
| 29 Mar 2026 | Julian Erosa | Julian Erosa vs Lerryan Douglas | 3.70 | No return | -1.00u |
| 29 Mar 2026 | Joe Pyfer | Joe Pyfer vs Israel Adesanya | 2.20 | Return | +1.20u |
| 12 Apr 2026 | Mateusz Gamrot | Mateusz Gamrot vs Esteban Ribovics | 1.43 | Return | +0.43u |
| 12 Apr 2026 | Patricio Pitbull | Patricio Pitbull vs Aaron Pico | 3.07 | No return | -1.00u |
| 12 Apr 2026 | Cub Swanson | Cub Swanson vs Nate Landwehr | 1.79 | Return | +0.79u |
| 12 Apr 2026 | Dominick Reyes | Dominick Reyes vs Johnny Walker | 1.54 | Return | +0.54u |
| 12 Apr 2026 | Josh Hokit | Curtis Blaydes vs Josh Hokit | 1.85 | Return | +0.85u |
| 12 Apr 2026 | Carlos Ulberg | Jiri Prochazka vs Carlos Ulberg | 1.86 | Return | +0.86u |
| 19 Apr 2026 | Karine Silva | Jasmine Jasudavicius vs Karine Silva | 3.50 | No return | -1.00u |
| 19 Apr 2026 | Mandel Nallo | Mandel Nallo vs Jai Herbert | 1.57 | No return | -1.00u |
| 19 Apr 2026 | Charles Jourdain | Charles Jourdain vs Kyler Phillips | 1.66 | Return | +0.66u |
| 19 Apr 2026 | Mike Malott | Gilbert Burns vs Mike Malott | 1.38 | Return | +0.38u |
| 2 May 2026 | Jack Della Maddalena | Jack Della Maddalena vs Carlos Prates | 1.88 | No return | -1.00u |
| 15 Jun 2026 | Steve Garcia | Steve Garcia vs Diego Lopes | 2.15 | No return | -1.00u |
| 15 Jun 2026 | Josh Hokit | Josh Hokit vs Derrick Lewis | 1.22 | Return | +0.22u |
| 15 Jun 2026 | Bo Nickal | Bo Nickal vs Kyle Daukaus | 1.30 | Return | +0.30u |
| 15 Jun 2026 | Mauricio Ruffy | Mauricio Ruffy vs Michael Chandler | 1.18 | Return | +0.18u |
| 15 Jun 2026 | Sean O'Malley | Sean O'Malley vs Aiemann Zahabi | 1.22 | Return | +0.22u |
| 15 Jun 2026 | Ciryl Gane | Ciryl Gane vs Alex Pereira | 1.91 | Return | +0.91u |
| 15 Jun 2026 | Justin Gaethje | Justin Gaethje vs Ilia Topuria | 4.75 | Return | +3.75u |
Scope: UFC/MMA head-to-head reads from the supplied sheet. All figures use flat 1u staking so the return profile can be compared consistently. No round props, method props, parlays or bookmaker services are included. Names have been lightly standardised where spelling was obvious.